Generally, all mining dump trucks are automatic so the minimum requirement would be a HR automatic licence.
Posted on Google Ssu-Chia ChiuTrustindex verifies that the original source of the review is Google. Assessor Avi is very professional and knowledgeable. Highly recommend RMS.Posted on Google Brian HooverTrustindex verifies that the original source of the review is Google. Good value HR trainingPosted on Google Kerwin ForresterTrustindex verifies that the original source of the review is Google. Completed my Artic dump truck and dozer ticket with Bob. Very relaxed atmosphere with both the theory and practical components of the courses.Posted on Google Albanus WambuaTrustindex verifies that the original source of the review is Google. The instructor was friendly & explain everything, making sure we understand everything that we were doing.Posted on Google Kim HollandTrustindex verifies that the original source of the review is Google. Our trainer Bob made this course 5 stars, he knows his stuff, takes time to interact with each student, explains absolutely everything you need to know to feel comfortable on equipment you have never used before. Cheers for the opportunity & experience Bob.Posted on Google Peter BarbouttisTrustindex verifies that the original source of the review is Google. Fantastic staff so helpfulVerified by TrustindexTrustindex verified badge is the Universal Symbol of Trust. Only the greatest companies can get the verified badge who has a review score above 4.5, based on customer reviews over the past 12 months. Read more
The HR Licence is available in two course options to suit different preferences and licensing needs:
The course includes a structured combination of theoretical learning, practical driving instruction, and a final practical driving assessment conducted by an RMS assessor approved by the Department of Transport. Participants will gain the skills and knowledge required to operate a heavy rigid vehicle safely and in accordance with relevant state or territory regulations.
Completing either the HR Licence (Automatic) or HR Licence (Manual Restricted) course opens the door to a wide range of employment opportunities in the transport, construction, logistics, and mining sectors. With a nationally recognised qualification, you can pursue roles that require a Heavy Rigid (HR) vehicle licence, enhancing your employability and versatility across multiple industries.
The HR Licence (Automatic) course takes place over ONE HALF DAY. The DOT Test is conducted on the same day for those who are ready.
The HR Licence (Manual Restricted) course takes place over TWO HALF DAYS. The DOT Test is conducted on the second day for those who are ready.
Both course options require completion of pre-requisite learning materials prior to the course start date.
As a requirement for this course, students must complete the prerequisite online learning before the course day. This can be accessed via the student portal. Up to 3.5 hours of Pre-learning including 6 focus videos and knowledge assessments consisting of:
This course includes the following accredited unit of competency:
To enrol in either HR Licence course (Automatic or Manual Restricted), participants must meet the following requirements:
Eligibility for licence upgrade to HR (Manual restricted) class (Please note that you must send your driver’s licence through prior to the commencement of the course so we can check your eligibility with the Department of Transport prior to starting practical training)
Participants will train using modern heavy rigid vehicles suited to their selected licence type:
RMS recommends the Mine Start Combo, including…
Duration is over 4 days plus online theory. Contact RMS for discounted pricing and availability.
Visit our combo courses page for more information.
View our last-minute deal and lock in big savings before spots fill up.
| Date | Time | Location | Available Spaces | Cost | |
|---|---|---|---|---|---|
| 1 September 2026 | 08:00 am – 01:15 pm | JOONDALUP | 1 | $1,200.00 | |
| 2 September 2026 | 06:00 am – 02:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 7 September 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 8 September 2026 | 06:00 am – 03:15 pm | JOONDALUP | 1 | $1,200.00 | |
| 8 September 2026 | 08:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 9 September 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 10 September 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 11 September 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 11 September 2026 | 10:30 am – 04:15 pm | JOONDALUP | 1 | $1,200.00 | |
| 14 September 2026 | 10:30 am – 04:30 pm | JOONDALUP | 1 | $1,200.00 | |
| 15 September 2026 | 06:00 am – 03:15 pm | JOONDALUP | 1 | $1,200.00 | |
| 15 September 2026 | 06:00 am – 11:45 am | JOONDALUP | 1 | $1,200.00 | |
| 15 September 2026 | 10:30 am – 04:30 pm | JOONDALUP | 1 | $1,200.00 | |
| 16 September 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 16 September 2026 | 10:30 am – 04:30 pm | JOONDALUP | 1 | $1,200.00 | |
| 18 September 2026 | 06:00 am – 02:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 18 September 2026 | 10:30 am – 04:30 pm | JOONDALUP | 1 | $1,200.00 | |
| 21 September 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 22 September 2026 | 08:00 am – 03:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 23 September 2026 | 06:00 am – 11:30 am | JOONDALUP | 1 | $1,200.00 | |
| 24 September 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 24 September 2026 | 10:30 am – 04:30 pm | JOONDALUP | 1 | $1,200.00 | |
| 25 September 2026 | 06:00 am – 12:15 pm | JOONDALUP | 1 | $1,200.00 | |
| 25 September 2026 | 06:00 am – 01:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 29 September 2026 | 06:00 am – 11:45 am | JOONDALUP | 1 | $1,200.00 | |
| 29 September 2026 | 08:00 am – 01:15 pm | JOONDALUP | 1 | $1,200.00 | |
| 30 September 2026 | 06:00 am – 01:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 1 October 2026 | 06:00 am – 12:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 2 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 2 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 5 October 2026 | 06:00 am – 01:15 pm | JOONDALUP | 1 | $1,200.00 | |
| 5 October 2026 | 10:30 am – 04:30 pm | JOONDALUP | 1 | $1,200.00 | |
| 6 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 6 October 2026 | 08:00 am – 02:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 7 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 7 October 2026 | 08:00 am – 03:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 8 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 8 October 2026 | 08:00 am – 03:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 9 October 2026 | 06:00 am – 11:45 am | JOONDALUP | 1 | $1,200.00 | |
| 9 October 2026 | 06:00 am – 01:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 12 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 12 October 2026 | 10:30 am – 04:30 pm | JOONDALUP | 1 | $1,200.00 | |
| 13 October 2026 | 10:30 am – 04:30 pm | JOONDALUP | 1 | $1,200.00 | |
| 14 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 14 October 2026 | 08:00 am – 03:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 15 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 15 October 2026 | 08:00 am – 01:45 pm | JOONDALUP | 1 | $1,200.00 | |
| 16 October 2026 | 06:00 am – 11:45 am | JOONDALUP | 1 | $1,200.00 | |
| 16 October 2026 | 06:00 am – 01:00 pm | JOONDALUP | 1 | $1,200.00 | |
| 19 October 2026 | 06:00 am – 12:15 pm | JOONDALUP | 1 | $1,200.00 |
| Date | Time | Location | Available Spaces | Cost | |
|---|---|---|---|---|---|
| 17 & 18 August 2026 | 08:00 am – 03:00 pm | JOONDALUP | 1 | $1,740.00 | |
| 20 & 21 August 2026 | 06:00 am – 11:30 am | JOONDALUP | 1 | $1,740.00 | |
| 16 & 17 September 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,740.00 | |
| 18 – 21 September 2026 | 06:00 am – 03:00 pm | JOONDALUP | 1 | $1,740.00 | |
| 24 & 25 September 2026 | 06:00 am – 11:45 am | JOONDALUP | 1 | $1,740.00 | |
| 29 & 30 September 2026 | 12:30 pm – 11:45 am | JOONDALUP | 1 | $1,740.00 | |
| 6 & 7 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,740.00 | |
| 7 & 8 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,740.00 | |
| 8 & 9 October 2026 | 06:00 am – 02:15 pm | JOONDALUP | 1 | $1,740.00 | |
| 12 & 13 October 2026 | 06:00 am – 01:45 pm | JOONDALUP | 1 | $1,740.00 | |
| 12 & 13 October 2026 | 10:30 am – 12:00 pm | JOONDALUP | 1 | $1,740.00 | |
| 14 & 15 October 2026 | 06:00 am – 11:45 am | JOONDALUP | 1 | $1,740.00 | |
| 14 & 15 October 2026 | 08:00 am – 03:00 pm | JOONDALUP | 1 | $1,740.00 | |
| 16 – 19 October 2026 | 06:00 am – 02:00 pm | JOONDALUP | 1 | $1,740.00 | |
| 16 – 19 October 2026 | 12:30 pm – 03:15 pm | JOONDALUP | 1 | $1,740.00 |
Generally, all mining dump trucks are automatic so the minimum requirement would be a HR automatic licence.
Learning to drive a manual in a truck is not recommended and can cause immense damage to the gearbox. For this reason, you MUST hold a manual car licence to be eligible to complete the manual HR licence training with RMS Training.
Yes, the Department of Transport requires you to hold a WA issued drivers licence and RMS cannot commence training until we check your WA issued licence details in the Departments system for your eligibility.
If the country you transfer from is recognised by the Department of Transport then the period you have held overseas will also be recognised. If in doubt RMS can check your licence details in the Department of Transport system to determine your eligibility.
Department of Transport requirement is that you must have held a car licence for two years to be eligible for a HR licence.
If you have any questions related to the Heavy Rigid – HR Licence Training Perth please contact us here